Consumer Price Analysis
See how proposed tariffs would affect household items and everyday purchases
Consumer Price Impact Analysis
How proposed tariffs would affect prices of everyday items around the world
Tariff Rate:
0% - 110%
Item ↑ | Base Price | Country | Tariff Rate | Post-Tariff Price | Difference | Impact ($ Millions) |
---|---|---|---|---|---|---|
2025 SUV HS Code: 8703.23 | $31395.00 | 🇲🇽Mexico | 25% | $39243.75 | +$7848.75 | $2976.9M |
Avocado HS Code: 0804.40 | $2.00 | 🇵🇪Peru | 10% | $2.20 | +$0.20 | $57.8M |
Cashews HS Code: 0801.32 | $13.99 | 🇮🇳India | 26% | $17.63 | +$3.64 | $102.2M |
Child's car seat HS Code: 9401.71 | $59.00 | 🇨🇳China | 104% | $120.36 | +$61.36 | $128.6M |
Children's clothing set HS Code: 6209.20 | $24.00 | 🇰🇭Cambodia | 49% | $35.76 | +$11.76 | $230.3M |
Children's sneakers HS Code: 6404.11 | $52.00 | 🇻🇳Vietnam | 46% | $75.92 | +$23.92 | $314.7M |
Coffee HS Code: 0901.21 | $8.30 | 🇧🇷Brazil | 10% | $9.13 | +$0.83 | $101.3M |
Jeans HS Code: 6203.42 | $39.98 | 🇪🇬Egypt | 10% | $43.98 | +$4.00 | $422.6M |
Playstation 5 HS Code: 9504.50 | $499.00 | 🇨🇳China | 104% | $1017.96 | +$518.96 | $408.5M |
Rice HS Code: 1006.30 | $13.49 | 🇹🇭Thailand | 36% | $18.35 | +$4.86 | $329.8M |
Shrimp HS Code: 0306.17 | $6.29 | 🇻🇳Vietnam | 46% | $9.18 | +$2.89 | $121.0M |
Soccer ball HS Code: 9506.62 | $17.99 | 🇵🇰Pakistan | 29% | $23.21 | +$5.22 | $70.8M |
Strawberries HS Code: 0810.10 | $5.99 | 🇨🇱Chile | 10% | $6.59 | +$0.60 | $122.2M |
Tea HS Code: 0902.30 | $11.00 | 🇱🇰Sri Lanka | 44% | $15.84 | +$4.84 | $132.7M |
Interactive Tariff Impact Explorer
Explore how different tariff scenarios affect consumer prices
Select a Product
Jeans
Egypt • $39.98
10%
Avocado
Peru • $2.00
10%
Strawberries
Chile • $5.99
10%
Coffee
Brazil • $8.30
10%
SUV
Mexico • $31395.00
25%
PlayStation 5
China • $499.00
104%
Child's Car Seat
China • $59.00
104%
Children's Sneakers
Vietnam • $52.00
46%
SUV
Automotive • Imported from Mexico
Base Price
$31395.00
With Tariff (25%)
$39243.75
Increase
+$7848.75
+25.0%
$31395.00
$39243.75
Tariff Rate Multiplier100%
No TariffsCurrentProposedExtreme
SUV from Mexico would see a price increase of $7848.75 with the proposed tariff scenario.
2025 model year sport utility vehicle • Average household impact: $11773.13 per month
Tariff Impact Matrix
Explore tariff impacts across different countries and product categories
Loading tariff data...
About This Data
This analysis shows illustrative price impacts based on proposed tariff rates. Actual consumer prices may vary depending on market conditions, retailer decisions, and other economic factors. The calculation assumes a full pass-through of tariff costs to consumer prices for demonstration purposes.